Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Elementary School | KG - 06 | 716 | 33 | 92831 |
Arovista Elementary School | PK - 06 | 430 | 0 | 92821 |
Beechwood Elementary School | PK - 08 | 900 | 28 | 92835 |
Blandford Elementary School | PK - 06 | 700 | 26 | 91748 |
Brea Country Hills Elementary School | KG - 06 | 500 | 12 | 92821 |
Commonwealth Elementary School | PK - 06 | 340 | 0 | 92831 |
Hermosa Drive Elementary School | PK - 06 | 393 | 15 | 92835 |
Jellick Elementary School | PK - 06 | 410 | 24 | 91748 |
Killian Elementary School | PK - 06 | 450 | 19 | 91748 |
Laguna Road Elementary School | KG - 06 | 600 | 24 | 92835 |
Mariposa Elementary School | PK - 06 | 620 | 0 | 92821 |
Olinda Elementary School | PK - 06 | 700 | 27 | 92821 |
Raymond Elementary School | KG - 06 | 595 | 27 | 92831 |
Rolling Hills Elementary School | KG - 06 | 700 | 28 | 92835 |
Rowland Elementary School | PK - 06 | 430 | 17 | 91748 |
Shelyn Elementary School | PK - 06 | 450 | 0 | 91748 |
Topaz Elementary School | PK - 06 | 520 | 27 | 92831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvarado Intermediate School | 07 - 08 | 700 | 0 | 91748 |
Brea Junior High School | 07 - 08 | 900 | 21 | 92821 |
Ladera Vista Junior High School | 07 - 08 | 915 | 20 | 92831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea-olinda High School | 09 - 12 | 2,000 | 25 | 92821 |
John A. Rowland High School | 09 - 12 | 2,325 | 23 | 91748 |
Troy High School | 09 - 12 | 2,758 | 23 | 92831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bousd Online Academy | KG - 12 | 217 | 0 | 92821 |
Brea Canyon High (continuation) School | 10 - 12 | 100 | 10 | 92821 |
Fanning Academy Of Science And Technology | PK - 06 | 530 | 26 | 92821 |
La Sierra High (alternative) School | 09 - 12 | 240 | 0 | 92831 |
La Vista High (continuation) School | 10 - 12 | 372 | 14 | 92831 |
Laurel Elementary Magnet School Of Innovation And Career Exploration | PK - 06 | 450 | 30 | 92821 |
Rowland Adult And Community Education | UG - UG | 6,536 | 0 | 91748 |
City | County | |
---|---|---|
Population | 46,156 | 3,218,196 |
Population Density | 3,810 | 4,071 |
Median Age | 40.8 | 38.8 |
People per Household | 2.8 | 3 |
Median Household Income | 98,911 | 94,474 |
Average Income per Capita | 44,301 | 42,659 |
Brea is located in California. Brea, California has a population of 46,156. Brea is less family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Brea, California is $98,911. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Brea is 40.8 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 13.27 inches per year, with inches of snow per year. No weather information available.
KCC Realty Inc.
910 E. Birch St #380
Brea, CA
714-743-4482
Realtors & Staff
Metrocities Realty
500 S.Kraemer Blvd.#175
Brea, CA
909-445-0400
Realtors & Staff
Ardent Real Estate Group, Inc
135 S. State College Blvd #200
Brea, CA
714-396-6848
Realtors & Staff
Coldwell Banker Excellence
514 E. Lambert Rd
Brea, CA
714-990-9990
Realtors & Staff
Right Choice Property Mgmt
512 E. Lambert Road
Brea, CA
714-990-9990
Realtors & Staff
Samuel Douglas RE Group Inc
500 S. Brea Blvd Ste B
Brea, CA
714-202-2576
Realtors & Staff
ReMax Unlimited R.E.
568 S. Brea Blvd
Brea, CA
714-990-4711
Realtors & Staff
C & M Real Estate Services
801 Chestnut Ave.
Brea, CA
714-582-1514
Realtors & Staff
Rigby and Associates RE
711 W Lambert Rd
Brea, CA
714-381-1154
Realtors & Staff
Home Hunter
615 N. Berry St. Suite I
Brea, CA
714-292-5550
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.