Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 06 | 700 | 21 | 92324 |
Alice Birney Elementary School | PK - 06 | 650 | 14 | 92324 |
Bryant Elementary School | KG - 06 | 350 | 0 | 92501 |
Cooley Ranch Elementary School | PK - 06 | 585 | 20 | 92324 |
Crestmore Elementary School | PK - 06 | 650 | 18 | 92316 |
Ernest Garcia Elementary | PK - 05 | 664 | 26 | 92324 |
Fremont Elementary School | PK - 06 | 550 | 10 | 92501 |
Georgia Morris Elementary | PK - 05 | 630 | 24 | 92324 |
Gerald A. Smith Elementary School | KG - 06 | 685 | 16 | 92316 |
Grand Terrace Elementary School | KG - 06 | 689 | 12 | 92313 |
Mary B. Lewis Elementary School | PK - 06 | 598 | 0 | 92316 |
Patricia Beatty Elementary School | PK - 06 | 510 | 17 | 92501 |
Paul Rogers Elementary School | PK - 06 | 710 | 21 | 92324 |
Preschool Grasp | PK - PK | 80 | 0 | 92501 |
Reche Canyon Elementary School | PK - 06 | 500 | 15 | 92324 |
Ruth Grimes Elementary School | PK - 06 | 600 | 17 | 92316 |
San Salvador Preschool | PK - PK | 700 | 0 | 92324 |
Terrace View Elementary School | PK - 06 | 800 | 23 | 92313 |
Ulysses Grant Elementary School | PK - 06 | 575 | 0 | 92324 |
Walter Zimmerman Elementary School | PK - 06 | 600 | 17 | 92316 |
William Mckinley Elementary School | PK - 06 | 600 | 20 | 92324 |
Woodrow Wilson Elementary School | PK - 06 | 490 | 0 | 92324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colton Middle School | 07 - 08 | 1,000 | 20 | 92324 |
Joe Baca | 07 - 08 | 751 | 30 | 92316 |
Ruth O. Harris Middle School | 07 - 08 | 800 | 21 | 92316 |
Terrace Hills Middle School | 07 - 08 | 835 | 0 | 92313 |
William G. Jehue Middle School | 06 - 08 | 1,500 | 25 | 92324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomington High School | 09 - 12 | 1,942 | 19 | 92316 |
Colton High School | 09 - 12 | 1,768 | 13 | 92324 |
Grand Terrace High School | 09 - 12 | 1,792 | 26 | 92313 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colton Joint Unified School District Adult Education | UG - UG | 0 | 0 | 92316 |
Come Back Kids | UG - UG | 522 | 20 | 92501 |
Mojave River Academy - National Trails - Colton | KG - 12 | 575 | 0 | 92324 |
Riverside County Community School | 01 - 12 | 295 | 19 | 92501 |
Riverside County Special Education School | KG - 12 | 615 | 6 | 92501 |
Riverside County Youthbuild | 10 - 13 | 0 | 0 | 92501 |
Slover Mountain High (continuation) School | 11 - 12 | 270 | 21 | 92316 |
Washington High School | 07 - 12 | 258 | 0 | 92324 |
City | County | |
---|---|---|
Population | 53,722 | 2,191,164 |
Population Density | 3,504 | 109 |
Median Age | 32.7 | 34.8 |
People per Household | 3.5 | 3.3 |
Median Household Income | 55,106 | 65,961 |
Average Income per Capita | 19,160 | 25,630 |
Colton is located in California. Colton, California has a population of 53,722. Colton is more family-centric than the surrounding county with 39% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Colton, California is $55,106. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Colton is 32.7 years.
The average high temperature in July is 93.85 degrees, with an average low temperature in January of 41.97 degrees. The average rainfall is approximately 11.48 inches per year, with inches of snow per year. No weather information available.
MORA REALTY
1003 COOLEY DR. 201
COLTON, CA
323-712-2144
Realtors & Staff
VESTA FINANCIAL CAPITAL
635 N. LA CADENA DRIVE
COLTON, CA
909-430-0910
Realtors & Staff
SOLUTIONS REALTY & LOAN SRVCS
1027 S. SANTO ANTONIO NO.B2
COLTON, CA
909-430-3561
Realtors & Staff
REALTY ONE GROUP TRILOGY
325 W. HOSPITALITY LN. STE 100
SAN BERNARDINO, CA
909-891-0858
Realtors & Staff
GOLDEN WEST REAL ESTATE
650 SOUTH E STREET, STE. H
SAN BERNARDINO, CA
909-569-9626
Realtors & Staff
ERIC BROWN, BROKER
236 W ORANGE SHOW RD STE 108
SAN BERNARDINO, CA
951-662-4790
Realtors & Staff
GUARDIAN REALTY
118 AIRPORT DR. SUITE 202
SAN BERNARDINO, CA
909-512-6180
Realtors & Staff
MAKEITHAPPEN REALTY
118 E AIRPORT DR STE 203
SAN BERNARDINO, CA
909-890-9008
Realtors & Staff
Millenium Properties
23186 Glendora Dr.
Grand Terrace, CA
909-783-6623
Realtors & Staff
Jody Barnett, Broker
22365 Barton Rd Ste # 204
Grand Terrace, CA
714-412-8098
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.