Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcott Elementary School | PK - 05 | 250 | 25 | 92117 |
Bird Rock Elementary School | PK - 05 | 355 | 22 | 92037 |
Cadman Elementary School | PK - 05 | 200 | 0 | 92117 |
Curie Elementary School | KG - 05 | 540 | 25 | 92122 |
Doyle Elementary School | PK - 05 | 600 | 20 | 92122 |
Field Elementary School | PK - 05 | 312 | 0 | 92117 |
Hawthorne Elementary School | PK - 05 | 258 | 17 | 92117 |
La Jolla Elementary School | KG - 05 | 575 | 18 | 92037 |
Lafayette Elementary School | PK - 05 | 260 | 32 | 92117 |
Sequoia Elementary School | KG - 05 | 200 | 17 | 92117 |
Spreckels Elementary School | KG - 05 | 640 | 21 | 92122 |
Toler Elementary School | PK - 05 | 250 | 17 | 92117 |
Torrey Pines Elementary School | KG - 05 | 460 | 13 | 92037 |
Whitman Elementary School | PK - 05 | 160 | 16 | 92117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creative, Performing, And Media Arts School | 06 - 08 | 800 | 8 | 92117 |
Innovation Middle School | 06 - 08 | 350 | 15 | 92117 |
Marston Middle School | 06 - 08 | 700 | 23 | 92117 |
Muirlands Middle School | 06 - 08 | 750 | 17 | 92037 |
Standley Middle School | 06 - 08 | 900 | 22 | 92122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audeo Charter School Iii | 06 - 12 | 107 | 0 | 92121 |
Charter School Of San Diego | 06 - 12 | 1,722 | 28 | 92121 |
Clairemont High School | 09 - 12 | 958 | 31 | 92117 |
James Madison Senior High School | 09 - 12 | 942 | 19 | 92117 |
La Jolla High School | 09 - 12 | 1,338 | 19 | 92037 |
Preuss School Ucsd | 06 - 12 | 826 | 19 | 92093 |
University City High School | 09 - 12 | 1,795 | 21 | 92122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audeo Charter Ii | KG - 12 | 287 | 0 | 92121 |
John Muir Language Academy | KG - 08 | 220 | 11 | 92117 |
Learning Choice Academy - San Diego | KG - 12 | 250 | 23 | 92117 |
Mt. Everest Academy | KG - 12 | 262 | 20 | 92117 |
Whittier K-12 | KG - 12 | 64 | 5 | 92117 |
City | County | |
---|---|---|
Population | 40,169 | 3,325,378 |
Population Density | 3,336 | 791 |
Median Age | 43.3 | 37.6 |
People per Household | 2.2 | 2.8 |
Median Household Income | 120,599 | 83,628 |
Average Income per Capita | 90,374 | 40,428 |
La Jolla is located in California. La Jolla, California has a population of 40,169. La Jolla is less family-centric than the surrounding county with 20% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in La Jolla, California is $120,599. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in La Jolla is 43.3 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 43.5 degrees. The average rainfall is approximately 11.97 inches per year, with inches of snow per year. No weather information available.
Christine Ho, Broker
502 E. Meadowbrook Ave.
Orange, CA
714-931-5222
Realtors & Staff
Capstone Investment
1332 E Valencia Dr
Fullerton, CA
714-521-7300
Realtors & Staff
James Bobbett, Broker
2226 State College Blvd
Fullerton, CA
714-255-1554
Realtors & Staff
eXp Realty of California
18206 Imperial Highway, Suite 101
Yorba Linda, CA
714-481-0339
Realtors & Staff
Prime Broker
417 S. Associated Road, #200
Brea, CA
949-478-5646
Realtors & Staff
Matrix Investments Inc.
735 E. Palmdale
Orange, CA
714-998-6542
Realtors & Staff
Keller Williams Realty
17822 E. 17th St., Ste #101
Tustin, CA
714-426-3800
Realtors & Staff
168 Realty Inc.
18725 E.Gale Ave.Ste.100
City of Industry, CA
626-965-7788
Realtors & Staff
Seven Gables Real Estate
12651 Newport Ave
Tustin, CA
714-731-3777
Realtors & Staff
OC Mortgage Solutions Inc
10265 Westminster Ave
Garden Grove, CA
714-331-5587
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.