Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary School | KG - 05 | 630 | 25 | 92571 |
Benjamin Franklin Elementary | KG - 06 | 800 | 23 | 92508 |
Clearwater Elementary | KG - 06 | 675 | 23 | 92571 |
Columbia Elementary School | PK - 05 | 750 | 18 | 92570 |
Cottonwood Canyon Elementary School | PK - 05 | 800 | 23 | 92532 |
Earl Warren Elementary School | PK - 05 | 700 | 0 | 92532 |
Enchanted Hills Elementary School | KG - 06 | 480 | 21 | 92570 |
Good Hope Elementary School | PK - 06 | 524 | 18 | 92570 |
Herk Bouris Elementary | KG - 05 | 510 | 24 | 92532 |
John F. Kennedy Elementary School | KG - 06 | 900 | 21 | 92508 |
Manuel L. Real Elementary School | PK - 05 | 615 | 31 | 92570 |
Mark Twain Elementary School | PK - 06 | 600 | 14 | 92508 |
May Ranch Elementary School | PK - 05 | 978 | 26 | 92571 |
Mead Valley Elementary School | PK - 05 | 660 | 25 | 92570 |
Palms Elementary School | KG - 06 | 760 | 24 | 92571 |
Perris Elementary School | PK - 08 | 620 | 21 | 92570 |
Quail Valley Elementary School | KG - 05 | 537 | 22 | 92587 |
Railway Elementary School | KG - 06 | 700 | 22 | 92570 |
Rob Reiner Children & Families Center | PK - PK | 344 | 0 | 92570 |
Sierra Vista Elementary School | KG - 06 | 1,000 | 25 | 92571 |
Sky View Elementary School | KG - 06 | 657 | 12 | 92571 |
Tomas Rivera Elementary | KG - 06 | 700 | 26 | 92508 |
Triple Crown Elementary School | KG - 05 | 1,020 | 35 | 92571 |
Tuscany Hills Elementary School | KG - 05 | 750 | 19 | 92532 |
Val Verde Elementary School | PK - 06 | 615 | 20 | 92571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Middle School | 07 - 08 | 960 | 24 | 92508 |
Canyon Lake Middle School | 06 - 08 | 1,049 | 24 | 92532 |
Lakeside Middle School | 07 - 08 | 1,200 | 24 | 92571 |
Pinacate Middle School | 07 - 08 | 1,200 | 22 | 92570 |
Tomas Rivera Middle School | 06 - 08 | 1,000 | 22 | 92570 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Hill High School | 09 - 12 | 1,855 | 21 | 92570 |
Martin Luther King High School | 09 - 12 | 3,346 | 27 | 92508 |
Orange Vista High | 09 - 12 | 2,474 | 0 | 92571 |
Perris High School | 09 - 12 | 2,240 | 0 | 92571 |
Temescal Canyon High School | 09 - 12 | 2,250 | 12 | 92532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Military Institute | 05 - 12 | 1,050 | 21 | 92570 |
Innovative Horizons Charter School | KG - 08 | 916 | 23 | 92570 |
Pathways For Adult Life Skills | 12 - 12 | 83 | 0 | 92570 |
Perris Lake High (continuation) School | 11 - 12 | 227 | 8 | 92570 |
Scholar Plus Online Learning | 07 - 12 | 53 | 0 | 92570 |
Val Verde High School | 11 - 12 | 350 | 12 | 92571 |
Val Verde Student Success Academy | 06 - 10 | 19 | 0 | 92571 |
City | County | |
---|---|---|
Population | 6,089 | 2,472,124 |
Population Density | 382 | 343 |
Median Age | 40.3 | 36.1 |
People per Household | 3.2 | 3.1 |
Median Household Income | 94,681 | 65,918 |
Average Income per Capita | 34,656 | 27,242 |
Lake Mathews is located in California. Lake Mathews, California has a population of 6,089. Lake Mathews is less family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Lake Mathews, California is $94,681. The median household income for the surrounding county is $65,918 compared to the national median of $61,963. The median age of people living in Lake Mathews is 40.3 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 42.7 degrees. The average rainfall is approximately 10.22 inches per year, with inches of snow per year. No weather information available.
Better Homes of So Cal
11882 DePalma Rd. Suite# 2F1
Corona, CA
951-277-7772
Realtors & Staff
Keller Williams Realty
4160 Temescal Canyon Rd #500
Corona, CA
951-271-3000
Realtors & Staff
WINDEMERE R.E. TOWER PROP.
7197 BROCKTON AVE STE 6
RIVERSIDE, CA
951-369-8002
Realtors & Staff
MURRAY REAL ESTATE
6780 MAGNOLIA AVE
RIVERSIDE, CA
951-684-1300
Realtors & Staff
Century 21 Now Realty
161 McKinley # 120
Corona, CA
951-734-6210
Realtors & Staff
Re/Max Partners
390 Mc Kinley # 106
Corona, CA
951-278-8755
Realtors & Staff
Realty Masters and Associates
3750 Santa Fe Ave Suite 100
Riverside, CA
909-993-5710
Realtors & Staff
Realty Masters & Associates
3750 SANTA FE AVE, #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
DAVE ROGERS REALTOR
9750 CANYON RANCH RD
MORENO VALLEY, CA
951-686-3040
Realtors & Staff
JACKSON RIVERO REALTY
9219 TRAILHEAD PT.
JURUPA VALLEY, CA
951-360-9421
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.