Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. G. Cook Elementary | KG - 06 | 347 | 22.9 | 92844 |
Ada Clegg Elementary | KG - 05 | 488 | 22.5 | 92647 |
Anderson Elementary | KG - 06 | 490 | 21.3 | 92844 |
Brookhurst Elementary | KG - 06 | 410 | 25.5 | 92841 |
Bryant Elementary | KG - 06 | 553 | 23.9 | 92841 |
Circle View Elementary | KG - 05 | 617 | 26.8 | 92647 |
College View Elementary | KG - 05 | 303 | 23.2 | 92647 |
Demille Elementary | KG - 06 | 509 | 21.2 | 92655 |
Eastwood Elementary | KG - 06 | 548 | 23.8 | 92683 |
Ernest O. Lawrence Elementary | KG - 06 | 441 | 22.5 | 92841 |
Finley Elementary | KG - 05 | 346 | 21.6 | 92683 |
Fryberger Elementary | KG - 05 | 345 | 21.5 | 92683 |
Gilbert Elementary | KG - 06 | 497 | 24.2 | 92841 |
Golden View Elementary | KG - 05 | 350 | 23.3 | 92647 |
Hope View Elementary | KG - 05 | 544 | 24.7 | 92647 |
Jessie Hayden Elementary | KG - 05 | 600 | 22.2 | 92655 |
John Marshall Elementary | KG - 06 | 344 | 21.4 | 92683 |
John Murdy Elementary | KG - 06 | 632 | 24.2 | 92844 |
Lake View Elementary | KG - 05 | 369 | 21.7 | 92647 |
Leo Carrillo Elementary | KG - 06 | 514 | 23.7 | 92683 |
Linton T. Simmons Elementary | KG - 06 | 283 | 21.6 | 92841 |
Louis G. Zeyen Elementary | KG - 06 | 251 | 25.1 | 92841 |
Meairs Elementary | KG - 05 | 439 | 23.1 | 92844 |
Merton E. Hill Elementary | KG - 06 | 273 | 23.6 | 92844 |
Oak View Elementary | KG - 05 | 509 | 22.1 | 92647 |
Post Elementary | KG - 06 | 342 | 26 | 92683 |
Schmitt Elementary | KG - 05 | 322 | 18.9 | 92683 |
Schroeder Elementary | KG - 06 | 474 | 23.7 | 92647 |
Sequoia Elementary | KG - 06 | 425 | 21.2 | 92683 |
Skylark Preschool | M - M | 0 | 92841 | |
Stanford Elementary | KG - 06 | 479 | 23.8 | 92841 |
Star View Elementary | KG - 05 | 388 | 24.2 | 92683 |
Sunnyside Elementary | KG - 06 | 509 | 26.7 | 92844 |
Susan B. Anthony Elementary | KG - 06 | 356 | 22.8 | 92683 |
Sycamore Creek Community Charter | KG - 08 | 157 | 22.4 | 92647 |
Wakeham Elementary | KG - 06 | 264 | 26.4 | 92841 |
Webber Elementary | KG - 06 | 325 | 20.3 | 92683 |
Westmont Elementary | KG - 05 | 385 | 22.6 | 92683 |
Willmore Elementary | KG - 06 | 502 | 20 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamitos Intermediate | 07 - 08 | 628 | 25 | 92841 |
Donald S. Jordan Intermediate | 07 - 08 | 602 | 25.9 | 92844 |
Helen Stacey Middle | 06 - 08 | 865 | 20.8 | 92647 |
Johnson Middle | 06 - 08 | 587 | 17.7 | 92683 |
Mesa View Middle | 06 - 08 | 738 | 23.5 | 92647 |
Sarah Mcgarvin Intermediate | 07 - 08 | 694 | 26.3 | 92683 |
Spring View Middle | 06 - 08 | 487 | 19.1 | 92647 |
Warner Middle | 06 - 08 | 879 | 20.7 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolsa Grande High | 09 - 12 | 1,723 | 22.5 | 92844 |
La Quinta High | 09 - 12 | 2,111 | 24.7 | 92683 |
Ocean View High | 09 - 12 | 1,258 | 19.1 | 92647 |
Rancho Alamitos High | 09 - 12 | 1,557 | 20.4 | 92841 |
Westminster High | 09 - 12 | 2,637 | 24.1 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Coast High | 09 - 12 | 183 | 19.5 | 92647 |
* Marie L. Hare High | 07 - 12 | 258 | 16 | 92841 |
John F. Land | M - M | 1 | 0 | 92683 |
City | County | |
---|---|---|
Population | 8,517 | 3,218,196 |
Population Density | 13,619 | 4,071 |
Median Age | 39.9 | 38.8 |
People per Household | 3.5 | 3 |
Median Household Income | 53,498 | 94,474 |
Average Income per Capita | 23,094 | 42,659 |
Midway City is located in California. Midway City, California has a population of 8,517. Midway City is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Midway City, California is $53,498. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Midway City is 39.9 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Eagle Real Estate
7691 Gonzaga Pl.
Westminster, CA
714-801-8725
Realtors & Staff
Mortgage and Realty 2000
14441 Beach Blvd. Ste.201
Westminster, CA
714-719-6778
Realtors & Staff
Advance Estate Realty
14615 Magnolia St
Westminster, CA
714-894-4306
Realtors & Staff
A Creative Property Mgmt, Inc
16162 Beach Blvd. suite #308
Huntington Beach, CA
714-842-8080
Realtors & Staff
Superior Real Estate Group
13833 Beach Blvd
Westminster, CA
714-895-2222
Realtors & Staff
Professional R.E. Center, Inc.
9134 Edinger Ave.
Fountain Valley, CA
714-714-0199
Realtors & Staff
Coldwell Banker Best Team
9631 Bolsa Ave.
Westminster, CA
714-839-9911
Realtors & Staff
Topstar Real Estate
9938 Bolsa Ave Unit #206
Westminster, CA
657-888-4006
Realtors & Staff
Baldwin Pedraza
P.O. Box 1277
HUNTINGTON BEACH, CA
714-420-7701
Realtors & Staff
Tommy Du Realty & Mortgage
15397 Brookhurst Street
Westminster, CA
714-230-5419
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.