Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 06 | 302 | 15 | 92625 |
Adams Elementary School | KG - 06 | 400 | 16 | 92626 |
College Park Elementary School | PK - 06 | 500 | 17 | 92626 |
Eastbluff Elementary School | KG - 06 | 320 | 17 | 92660 |
Everett A. Rea Elementary School | PK - 06 | 330 | 8 | 92627 |
Harbor View Elementary School | PK - 06 | 350 | 19 | 92625 |
Harper Assessment Center | PK - PK | 70 | 12 | 92627 |
Heinz Kaiser Elementary School | 03 - 06 | 555 | 0 | 92627 |
Mariners Elementary School | KG - 06 | 500 | 0 | 92660 |
Maude B. Davis Elementary School | PK - 06 | 550 | 14 | 92626 |
Newport Coast Elementary School | PK - 06 | 450 | 22 | 92657 |
Newport Elementary School | PK - 06 | 314 | 17 | 92661 |
Newport Heights Elementary School | KG - 06 | 400 | 22 | 92661 |
Pomona Elementary School | PK - 06 | 275 | 0 | 92627 |
Roy O. Andersen Elementary School | KG - 06 | 360 | 24 | 92660 |
Sonora Elementary School | PK - 06 | 370 | 22 | 92626 |
Victoria Elementary School | KG - 05 | 357 | 18 | 92627 |
Whittier Elementary School | PK - 06 | 500 | 17 | 92627 |
Wilson Elementary School | PK - 06 | 306 | 20 | 92627 |
Woodland Elementary School | PK - 02 | 362 | 22 | 92627 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Tewinkle Middle School | 07 - 08 | 551 | 25 | 92626 |
Horace Ensign Intermediate School | 07 - 08 | 920 | 0 | 92663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Del Mar High School | 07 - 12 | 2,200 | 22 | 92660 |
Costa Mesa High School | 07 - 12 | 1,665 | 23 | 92626 |
Estancia High School | 09 - 12 | 1,100 | 0 | 92627 |
Newport Harbor High School | 09 - 12 | 2,200 | 22 | 92663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Back Bay High School | 09 - 12 | 193 | 13 | 92627 |
Early College High School | 09 - 12 | 219 | 20 | 92626 |
Monte Vista High School | KG - 12 | 1,731 | 28 | 92627 |
Zip Code | City | |
---|---|---|
Population | 88,179 | 3,218,196 |
Population Density | 3,710 | 4,071 |
Median Age | 45.1 | 38.8 |
People per Household | 2.2 | 3 |
Median Household Income | 138,900 | 94,474 |
Average Income per Capita | 101,085 | 42,659 |
Newport Beach is located in California. Newport Beach, California 92661has a population of 88,179. Newport Beach 92661 is less family-centric than the surrounding county with 17% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Newport Beach, California 92661 is $138,900. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Newport Beach 92661 is 45.1 years.
The average high temperature in July is 71.4 degrees, with an average low temperature in January of 48.2 degrees. The average rainfall is approximately 11.65 inches per year, with inches of snow per year. No weather information available.
Old Newport Realty
607 East Balboa Blvd
Newport Beach, CA
949-298-4888
Realtors & Staff
Balboa Realty
709 E Balboa
Newport Beach, CA
949-270-1116
Realtors & Staff
White Sail Realty
702 E. Balboa Blvd.
Newport Beach, CA
949-673-9900
Realtors & Staff
Brian Hopkins, Broker
417 Harding Street
Newport Beach, CA
949-720-0046
Realtors & Staff
Mary Hardesty Realty
108 Agate Ave
BALBOA ISLAND, CA
949-675-3612
Realtors & Staff
Jim Heydorff
908 W Oceanfront
NEWPORT BEACH, CA
949-675-5069
Realtors & Staff
Peninsula Properties
1533 E Ocean Blvd
NEWPORT BEACH, CA
949-439-9431
Realtors & Staff
Luxury Real Estate
206 Marine Ave #322
Newport Beach, CA
949-375-4430
Realtors & Staff
Abrams Coastal Properties
315 Marine Ave
Balboa Island, CA
949-675-4822
Realtors & Staff
Lora Vance, Realtor
324 Marine Ave
BALBOA ISLAND, CA
949-673-4062
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.