Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 06 | 302 | 15 | 92625 |
Adams Elementary School | KG - 06 | 400 | 16 | 92626 |
California Elementary School | KG - 06 | 319 | 25 | 92626 |
College Park Elementary School | PK - 06 | 500 | 17 | 92626 |
Eastbluff Elementary School | KG - 06 | 320 | 17 | 92660 |
Everett A. Rea Elementary School | PK - 06 | 330 | 8 | 92627 |
Harbor View Elementary School | PK - 06 | 350 | 19 | 92625 |
Heinz Kaiser Elementary School | 03 - 06 | 555 | 0 | 92627 |
Mariners Elementary School | KG - 06 | 500 | 0 | 92660 |
Maude B. Davis Elementary School | PK - 06 | 550 | 14 | 92626 |
Newport Coast Elementary School | PK - 06 | 450 | 22 | 92657 |
Newport Elementary School | PK - 06 | 314 | 17 | 92661 |
Newport Heights Elementary School | KG - 06 | 400 | 22 | 92661 |
Paularino Elementary School | PK - 06 | 360 | 14 | 92626 |
Roy O. Andersen Elementary School | KG - 06 | 360 | 24 | 92660 |
Sonora Elementary School | PK - 06 | 370 | 22 | 92626 |
Victoria Elementary School | KG - 05 | 357 | 18 | 92627 |
Whittier Elementary School | PK - 06 | 500 | 17 | 92627 |
Wilson Elementary School | PK - 06 | 306 | 20 | 92627 |
Woodland Elementary School | PK - 02 | 362 | 22 | 92627 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Tewinkle Middle School | 07 - 08 | 551 | 25 | 92626 |
Horace Ensign Intermediate School | 07 - 08 | 920 | 0 | 92663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Del Mar High School | 07 - 12 | 2,200 | 22 | 92660 |
Costa Mesa High School | 07 - 12 | 1,665 | 23 | 92626 |
Estancia High School | 09 - 12 | 1,100 | 0 | 92627 |
Newport Harbor High School | 09 - 12 | 2,200 | 22 | 92663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Back Bay High School | 09 - 12 | 193 | 13 | 92627 |
Early College High School | 09 - 12 | 219 | 20 | 92626 |
Monte Vista High School | KG - 12 | 1,731 | 28 | 92627 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Newport Coast is located in California. Newport Coast 92657 is less family-centric than the surrounding county with 17% of the households containing married families with children. The county average for households married with children is 31%.
No weather information available.
Trider Real Estate
21 Via Palladio
Newport Coast, CA
949-640-8841
Realtors & Staff
Shiva Ommi
15 Highpoint
NEWPORT COAST, CA
949-887-6737
Realtors & Staff
Bartling Realty
33 Atlantis Cove
Newport Coast, CA
949-433-8081
Realtors & Staff
Simi Hojjat, Broker
21 Whitewater Dr.
Corona Del Mar, CA
949-241-4544
Realtors & Staff
Engel & Volkers Newport Beach
3636 E. Coast Hwy Ste B&C
Corona Del Mar, CA
949-207-3101
Realtors & Staff
Engel and Volkers Newport Beac
3636 E. Coast Hwy, Ste B and C
Corona del Mar, CA
949-207-3101
Realtors & Staff
The Boutique Real Estate Group
3653 East Coast Hwy
Corona Del Mar, CA
949-612-2535
Realtors & Staff
Corona Del Mar Properties
3407 E Coast Hwy
Corona del Mar, CA
949-673-8494
Realtors & Staff
Berkshire Hathaway Homeservic
3301 E. Coast Hwy
Corona del Mar, CA
949-723-7080
Realtors & Staff
VALIA Properties
2720 E. Coast Hwy Ste.100
Corona Del, CA
949-673-0789
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.