Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Elementary School | PK - 06 | 500 | 17 | 91701 |
Baldy View Elementary School | KG - 06 | 550 | 0 | 91786 |
Cabrillo Elementary School | KG - 06 | 600 | 35 | 91786 |
Carleton P. Lightfoot Elementary School | KG - 05 | 650 | 21 | 91701 |
Carnelian Elementary School | PK - 06 | 550 | 22 | 91701 |
Chaparral Elementary School | KG - 06 | 641 | 0 | 91711 |
Citrus Elementary School | KG - 06 | 600 | 20 | 91786 |
Condit Elementary School | KG - 06 | 700 | 23 | 91711 |
Deer Canyon Elementary School | KG - 06 | 600 | 29 | 91701 |
Floyd M. Stork Elementary School | KG - 06 | 750 | 25 | 91701 |
Jasper Elementary School | KG - 06 | 450 | 22 | 91701 |
Magnolia Elementary School | KG - 06 | 500 | 21 | 91786 |
Mountain View Elementary School | PK - 06 | 469 | 29 | 91711 |
Oakmont Elementary School | PK - 06 | 300 | 23 | 91711 |
Pepper Tree Elementary School | KG - 06 | 820 | 25 | 91784 |
Sierra Vista Elementary School | PK - 06 | 500 | 17 | 91786 |
Sumner Elementary School | PK - 06 | 448 | 15 | 91711 |
Sycamore Elementary School | PK - 06 | 475 | 19 | 91786 |
Sycamore Elementary School | KG - 06 | 411 | 21 | 91711 |
Upland Elementary School | PK - 06 | 466 | 19 | 91786 |
Valencia Elementary School | PK - 06 | 650 | 26 | 91784 |
Victoria Groves Elementary School | PK - 06 | 550 | 23 | 91701 |
Vista Del Valle Elementary School | PK - 06 | 351 | 23 | 91711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Junior High School | 07 - 08 | 691 | 23 | 91701 |
El Roble Intermediate School | 07 - 08 | 1,000 | 18 | 91711 |
Pioneer Junior High School | 07 - 08 | 750 | 19 | 91784 |
Upland Junior High School | 07 - 08 | 750 | 17 | 91786 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma High School | 09 - 12 | 2,462 | 20 | 91701 |
Claremont High School | 09 - 12 | 2,388 | 0 | 91711 |
Rancho Cucamonga High School | 09 - 12 | 3,297 | 26 | 91701 |
Upland High School | 09 - 12 | 3,242 | 0 | 91786 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | 11 - 12 | 183 | 13 | 91786 |
Claremont Adult | UG - UG | 99 | 20 | 91711 |
Danbury Special Education | KG - 08 | 39 | 9 | 91711 |
Foothill Knolls Stem Academy Of Innovation | PK - 08 | 571 | 0 | 91786 |
Hillside High School | 11 - 12 | 150 | 11 | 91786 |
San Antonio High (continuation) School | 10 - 12 | 57 | 9 | 91711 |
City | County | |
---|---|---|
Population | 78,768 | 2,191,164 |
Population Density | 5,042 | 109 |
Median Age | 38.6 | 34.8 |
People per Household | 2.8 | 3.3 |
Median Household Income | 76,127 | 65,961 |
Average Income per Capita | 35,847 | 25,630 |
Upland is located in California. Upland, California has a population of 78,768. Upland is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Upland, California is $76,127. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Upland is 38.6 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.96 inches per year, with inches of snow per year. No weather information available.
Randy M. Schlosser, Broker
592 NORTH EUCLID AVE
UPLAND, CA
909-917-1158
Realtors & Staff
TDR REAL ESTATE GROUP
188 EAST D STREET
UPLAND, CA
909-920-3500
Realtors & Staff
THE LABRADA GROUP
155 E. C STREET SUITE D
UPLAND, CA
909-981-3500
Realtors & Staff
Marc E. Grossman, Broker
100 N Euclid Ave Second Floor
Upland, CA
(909) 608-7426
Realtors & Staff
LINDLEY REALTY
P.O. BOX 1
UPLAND, CA
951-218-1373
Realtors & Staff
GREENVIEW REALTY
305 N. SECOND AVE. NO.104
UPLAND, CA
626-705-6690
Realtors & Staff
GUSHUE REAL ESTATE
99 N. SAN ANTONIO AVE, STE 300
UPLAND, CA
909-946-6633
Realtors & Staff
Richco Real Estate Services
396 S. Euclid Ave.
Upland, CA
909-946-1725
Realtors & Staff
J. E. PLOUNT & COMPANY
1107 W. NINTH STREET
UPLAND, CA
909-949-2022
Realtors & Staff
EVERGREEN REALTY & ASSOCIATES
450 N. MOUNTAIN AVE. #A
UPLAND, CA
909-527-8252
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.