Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim Hills Elementary | KG - 06 | 511 | 29 | 92807 |
Arovista Elementary | KG - 06 | 391 | 23 | 92821 |
Brea Country Hills Elementary | KG - 06 | 516 | 23.4 | 92821 |
Brookhaven Elementary | KG - 06 | 469 | 27.5 | 92870 |
Bryant Ranch Elementary | KG - 05 | 489 | 28.7 | 92887 |
Charles Wagner Elementary | KG - 06 | 417 | 23.1 | 92870 |
Crescent Elementary | KG - 06 | 784 | 29.4 | 92807 |
Fairmont Elementary | KG - 06 | 846 | 28.2 | 92886 |
Falcon Academy Of Science And Technology | KG - 06 | 527 | 23.9 | 92821 |
Glenknoll Elementary | KG - 06 | 440 | 31.4 | 92886 |
Glenview Elementary | KG - 06 | 661 | 27.5 | 92807 |
Golden Elementary | KG - 06 | 759 | 27.1 | 92870 |
Imperial Elementary | KG - 06 | 442 | 25 | 92807 |
John O. Tynes Elementary | KG - 06 | 680 | 24.2 | 92870 |
Lakeview Elementary | KG - 05 | 390 | 25.1 | 92886 |
Laurel Elementary Magnet School Of Innovation And Career Explr | KG - 06 | 447 | 23.5 | 92821 |
Linda Vista Elementary | KG - 05 | 382 | 29.3 | 92886 |
Mabel M. Paine Elementary | KG - 05 | 406 | 23.8 | 92886 |
Mariposa Elementary | KG - 06 | 557 | 24.2 | 92821 |
Melrose Elementary | KG - 05 | 393 | 26.2 | 92870 |
Morse Elementary | KG - 06 | 369 | 28.3 | 92870 |
Nohl Canyon Elementary | KG - 06 | 553 | 28.2 | 92807 |
Olinda Elementary | KG - 06 | 671 | 24.8 | 92821 |
Orange Unified Pre-k Sdc | KG - KG | 0 | 0 | 92807 |
Rose Drive Elementary | KG - 05 | 398 | 26.5 | 92886 |
Ruby Drive Elementary | KG - 06 | 373 | 24 | 92870 |
Sierra Vista Elementary | KG - 06 | 479 | 28.1 | 92870 |
Travis Ranch | KG - 08 | 1,217 | 23.9 | 92887 |
Van Buren Elementary | KG - 06 | 540 | 24.5 | 92870 |
Woodsboro Elementary | KG - 06 | 502 | 25.1 | 92807 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernardo Yorba Middle | 07 - 08 | 505 | 26.2 | 92886 |
Brea Junior High | 07 - 08 | 907 | 21.5 | 92821 |
Col. J. K. Tuffree Middle | 07 - 08 | 595 | 22.9 | 92870 |
Kraemer Middle | 07 - 08 | 954 | 25.5 | 92870 |
Valadez Middle School Academy | 06 - 08 | 621 | 20.9 | 92870 |
Yorba Linda Middle | 06 - 08 | 840 | 23.9 | 92886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea Olinda High | 09 - 12 | 1,681 | 21.3 | 92821 |
Canyon High | 09 - 12 | 2,131 | 26.4 | 92807 |
El Dorado High | 09 - 12 | 2,034 | 25.2 | 92870 |
Esperanza High | 09 - 12 | 1,436 | 20.2 | 92807 |
Valencia High | 09 - 12 | 2,543 | 22.7 | 92870 |
Yorba Linda High | 09 - 12 | 1,568 | 23.2 | 92886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Brea Canyon High (continuation) | 09 - 12 | 91 | 12.6 | 92821 |
* El Camino Real Continuation High | 09 - 12 | 169 | 15.3 | 92870 |
Buena Vista Virtual Academy | KG - 12 | 201 | 17.8 | 92886 |
Canyon Hills | KG - 12 | 133 | 16.2 | 92807 |
George Key | KG - 12 | 129 | 11.7 | 92870 |
Parkview | KG - 12 | 184 | 29.8 | 92870 |
City | County | |
---|---|---|
Population | 69,019 | 3,218,196 |
Population Density | 3,579 | 4,071 |
Median Age | 43 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 134,456 | 94,474 |
Average Income per Capita | 56,211 | 42,659 |
Yorba Linda is located in California. Yorba Linda, California has a population of 69,019. Yorba Linda is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Yorba Linda, California is $134,456. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Yorba Linda is 43 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 11.23 inches per year, with inches of snow per year. No weather information available.
Bill Bailey Broker
18032 C Lemon Drive #336
Yorba Linda, CA
714-227-2723
Realtors & Staff
Realty Concept Services
PO Box 73
Yorba Linda, CA
714-970-6443
Realtors & Staff
eXp Realty of California
18206 Imperial Highway, Suite 101
Yorba Linda, CA
714-481-0339
Realtors & Staff
Sara Collins, Broker
18221 Yorba Linda Blvd.
Yorba Linda, CA
949-279-9769
Realtors & Staff
Investment Brokers O.C.
4897 Main St.
Yorba Linda, CA
714-970-7425
Realtors & Staff
Great Homes and Loans
18340 Yorba Linda Blvd.
Yorba Linda, CA
714-624-5220
Realtors & Staff
First Team Real Estate
18180 Yorba Linda Blvd. #501
Yorba Linda, CA
714-996-6070
Realtors & Staff
First Team Real Estate
18180 Yorba Linda Bl. Ste 501
Yorba Linda, CA
714-996-6070
Realtors & Staff
Sunyan Properties, Inc
18340 Yorba Linda Blv #107-158
Yorba Linda, CA
626-274-9181
Realtors & Staff
ERA North Orange County
18431 Yorba Linda Blvd
Yorba Linda, CA
714-996-3000
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.